MİKTAR
Daiwa Crossfire 20 LT 3000 CXH Spin Olta Makinesi
Marka: Daiwa
ÜRÜN BİLGİSİ
Üretici Kodu | Ebat | Devir | Rulman Sayısı | Sarım (cm) | Kapasite (m/mm) | Ağırlık | Drag kg |
CF20LT1000 | 1000 | 5.2:1 | 1 | 64 | 150 / 0.14 | 220gr | 5 kg |
CF20LT1000XH | 1000 | 6.2:1 | 1 | 77 | 150 / 0.14 | 220gr | 5 kg |
CF20LT2000 | 2000 | 5.2:1 | 1 | 68 | 150 / 0.16 | 225gr | 5 kg |
CF20LT2000XH | 2000 | 6.2:1 | 1 | 81 | 150 / 0.16 | 225gr | 5 kg |
CF20LT2500 | 2500 | 5.3:1 | 1 | 75 | 150 / 0.20 | 255gr | 10 kg |
CF20LT2500XH | 2500 | 6.2:1 | 1 | 87 | 150 / 0.20 | 255gr | 10kg |
CF20LT3000C | 3000 | 5.3:1 | 1 | 80 | 150 / 0.23 | 260gr | 10 kg |
CF20LT3000CXH | 3000 | 6.2:1 | 1 | 93 | 150 / 0.23 | 260gr | 10 kg |
CF20LT4000C | 4000 | 5.2:1 | 1 | 82 | 150 / 0.28 | 290gr | 12 kg |
CF20LT4000CXH | 4000 | 6.2:1 | 1 | 99 | 150 /0.28 | 290gr | 12 kg |
CF20LT5000C | 5000 | 5.2:1 | 1 | 87 | 150 / 0.37 | 290gr | 12 kg |
CF20LT5000CXH | 5000 | 5.7:1 | 1 | 105 | 150 / 0.37 | 290gr | 12 kg |
CF20LT6000 | 6000 | 5.1:1 | 1 | 92 | 150 / 0.40 | 375gr | 12 kg |
Kullanım Alanı
Spinning
Bu ürüne ilk yorumu siz yapın!